HOME > About Uiwang > Population and School Status (As of 30, June, 2010)
| Category | Population according to age groups | Population | Number of household | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0-18 | 19-64 | Over 65 | ||||||||
| Uiwang City |
M | 17,522 | M | 51,276 | M | 4,775 | M | 73,573 | total | 53,277 |
| F | 16,377 | F | 49,390 | F | 7,015 | F | 72,782 | 146,355 | ||
| Gocheon -Dong |
M | 1,405 | M | 4,924 | M | 542 | M | 6,871 | total | 4,880 |
| F | 1,177 | F | 4,609 | F | 710 | F | 6,496 | 13,367 | ||
| Bugok -Dong |
M | 3,086 | M | 9,374 | M | 1,170 | M | 13,630 | total | 10,103 |
| F | 3,068 | F | 8,745 | F | 1,592 | F | 13,406 | 27,036 | ||
| Ojeon -Dong |
M | 5,386 | M | 15,648 | M | 1,230 | M | 22,264 | total | 15,324 |
| F | 5,037 | F | 15,218 | F | 1,736 | F | 21,991 | 44,255 | ||
| Naeson1 -Dong |
M | 2,848 | M | 7,728 | M | 516 | M | 11,092 | total | 8,149 |
| F | 2,726 | F | 7,639 | F | 837 | F | 11,202 | 22,294 | ||
| Naeson2 -Dong |
M | 3,509 | M | 9,646 | M | 799 | M | 13,954 | total | 10,559 |
| F | 3,187 | F | 9,311 | F | 1,436 | F | 13,934 | 27,888 | ||
| Cheonggye -Dong |
M | 1,288 | M | 3,956 | M | 518 | M | 5,762 | total | 4,262 |
| F | 1,182 | F | 3,868 | F | 703 | F | 5,753 | 11,515 | ||
| * The status of fluctuations in the population compared to the previous month | ||||||||||
(As of 1, March, 2010)
| School name | Location | The number of students | The number of classes | The number of teachers | Staff Room | Administration Room | FAX |
|---|---|---|---|---|---|---|---|
| Total | 24 | 22,015 | 557 | 1,033 | |||
| Primary school | 11 | 9,540 | 304 | 371 | |||
| Gocheon | 296-1 Gocheon | 633 | 21 | 21 | 452-4056 | 457-1984 | 452-9762 |
| Wanggok | 604 Wanggok | 481 | 16 | 19 | 459-2155 | 459-2156 | 429-9536 |
| Uiwang Bugok | 158 Sam-dong | 966 | 30 | 37 | 461-4721 | 461-0669 | 461-4722 |
| Deokseong | 263 Sam-dong | 940 | 31 | 36 | 462-9311 | 462-9315 | 462-9316 |
| Ojeon | 848 Ojeon | 871 | 28 | 36 | 459-0371 | 459-0373 | 459-0374 |
| Uiwang | 27-66 Ojeon | 1,704 | 52 | 64 | 457-4763 | 457-5740 | 457-5742 |
| Beagun | 622 Naeson | 1,047 | 34 | 43 | 423-4596 | 421-3719 | 423-9464 |
| Naeson | 650 Naeson | 896 | 28 | 35 | 425-5682 | 425-5684 | 425-3954 |
| Galmoe | 780 Naeson | 1,082 | 33 | 41 | 426-6702 | 426-6704 | 426-6705 |
| Deokjang | 70-2 Poil | 577 | 19 | 26 | 422-0093 | 422-0092 | 425-8823 |
| Morak | 236-24 Ojeon | 343 | 12 | 13 | 459-9732 | 459-9733 | 459-9734 |
| Junior high school | 7 | 5,004 | 131 | 236 | |||
| Gocheon | 413 Ojeon | 458 | 13 | 21 | 458-8624 | 458-8626 | 458-8627 |
| Uiwang Bugok | 430-25 Woram-dong | 1,011 | 26 | 47 | 461-3603 | 461-3604 | 461-2593 |
| Uiwang | 350-1 Ojeon | 660 | 18 | 34 | 450-1522 | 450-1503 | 456-5587 |
| Morak | 11-18 Ojeon | 926 | 24 | 41 | 477-7092 | 477-7091 | 477-9658 |
| Beagun | 177-5 Poil | 571 | 15 | 31 | 425-0013 | 425-3421 | 421-3185 |
| Galmoe | 785 Neason | 1,280 | 32 | 52 | 425-3646 | 425-3215 | 425-3216 |
| deokjang | 359 Cheonggye | 98 | 3 | 10 | 421-2102 | 421-2103 | 421-2104 |
| High School | 4 | 3,889 | 106 | 243 | |||
| GAFL(Gyeonggi Academy of Foreign Languages) | San21-2 Gocheon | 1,037 | 24 | 68 | 361-0500 | 361-0521 | 361-0598 |
| Useong | 496 Gocheon | 1,185 | 33 | 68 | 3619-200 | 3619-100 | 455-5596 |
| Baegun | 665-5 Naeson | 1,177 | 33 | 71 | 423-2333 | 423-2335 | 424-2544 |
| Uiwang | 267-2 Sam-dong | 490 | 16 | 36 | 462-9771 | 462-9773 | 462-3700 |
| College | 2 | 3,582 | 16 | 183 | |||
| Korea Railroad | San374-18 Woram | 592 | 7 | 85 | Administration Department. | 461-4011 461-4013 |
462-2944 |
| Gyewon Plastic Arts | San125 Naeson | 2,990 | 9 | 98 | 420-1700 | 420-1800 | 424-7509 |